Free
For getting started
Free
Free forever for core organizer tools.
Get started freeChoose a plan that matches how you run events. Prices and modules come straight from the live catalog.
For getting started
Free
Free forever for core organizer tools.
Get started freeRecommended
For growing organizers
PKR 4,999/mo
Billed by bank transfer with an invoice. See Plans for current prices.
Choose ProEvery module listed in the catalog, with a check when it is included on a public plan.
| Module | Free | Pro |
|---|---|---|
| Events | ||
Event Dashboard Event Dashboard | ✓ | ✓ |
Registrations Registrations | ✓ | ✓ |
Access control Access control | ✓ | ✓ |
Website Builder Website Builder | — | — |
| Teams | ||
Teams Teams | ✓ | ✓ |
Advanced team roles Advanced team roles | — | ✓ |
Ushers / on-ground ops Ushers / on-ground ops | — | — |
| Hackathons | ||
Hackathon Hackathon | — | ✓ |
| Sponsors | ||
Sponsors Sponsors | ✓ | ✓ |
Sponsor invoicing Sponsor invoicing | — | — |
| Certificates | ||
Certificates Certificates | — | ✓ |
| Vendors | ||
Vendor Store Vendor Store | — | ✓ |
Vendor dashboard Vendor dashboard | — | — |
Quotes Quotes | — | — |
Services Services | — | — |
Bookings Bookings | — | — |
Portfolio highlights Portfolio highlights | — | — |
Event marketing Event marketing | — | — |
| Analytics | ||
Analytics Analytics | ✓ | ✓ |
Vendor analytics Vendor analytics | — | — |
| AI | ||
AI Planner AI Planner | ✓ | ✓ |
AI Designer AI Designer | — | — |
| Other | ||
API access API access | — | — |
| Email limits | ||
| Daily email cap | 200 | 1500 |
| Monthly email cap | 1000 | 10000 |
Need department tenancy, custom modules, or volume pricing? Tell us what you run.